Suggested Retail Price HK$5,280
This slim 550 mm wide refrigerator fits perfectly into all compact kitchens. The design gives you a plentiful 221 liters of storage while still saving kitchen space.
![]()
Silver ions in the Ag filter provide both deodorizing and anti-bacterial effects.
The INVERTER and ECONAVI systems memorizes the pattern of use for 3 weeks, and analyzes and predicts the conditions of use every hour of each day. Based on this prediction and actual conditions of use, it decides on the ideal operation to save energy.
The design places the most often used refrigeration compartments on top to make everything visible and accessible. Easily take out large, heavy vegetables and drinks for better cooking convenience.
ECONAVI 2-door Refrigerator(Glory Grey) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 46 (Net Weight) / 54 (Gross Weight) | |
| Colour | Glory Grey | |
| Bottom freezer | ● | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| LED display panel | - | |
| LED white light | ● | |
| Blue Ag Technology | - | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 263 / 221 | |
| Freezer Compartment | 42 | |
| Refrigerator Compartment | 179 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 550 | |
| (Depth) | 600 | |
| (Height) | 1,580 | |
ECONAVI 2-door Refrigerator(Glory Grey) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 46 (Net Weight) / 54 (Gross Weight) | |
| Colour | Glory Grey | |
| Bottom freezer | ● | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| LED display panel | - | |
| LED white light | ● | |
| Blue Ag Technology | - | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 263 / 221 | |
| Freezer Compartment | 42 | |
| Refrigerator Compartment | 179 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 550 | |
| (Depth) | 600 | |
| (Height) | 1,580 | |
* The Gross and Net Capacity shown in this catalog are based on IEC62552 (2007) standard.
Gross Capacity indicates food storage volume and the space for air circulation.
Net Capacity indicates food storage volume only, which is the same as shown on the ENERGY LABEL.
^The dimension only refers to the the main body, the protruding parts are excluded.