Suggested Retail Price HK$8,580
ECONAVI Technology, records the pattern and style of daily life, automatically selects the most suitable cooling time, which is effective in energy saving
Non-flon environmental friendly refrigerant R600a, minimize damage to the environment
3-door "Inverter" Refrigerator
Slim, flat design easily fits into any kitchen. The large capacity fully utilizes every corner of the refrigerator, allowing for varieties of food storage.
Rapidly freezing to ensure freshness of food. Preserves flavor and freshness by preventing damage to food cells.
Silver ions in the Ag filter provide both deodorizing and anti-bacterial effects.
The INVERTER and ECONAVI systems memorizes the pattern of use for 3 weeks, and analyzes and predicts the conditions of use every hour of each day. Based on this prediction and actual conditions of use, it decides on the ideal operation to save energy.
ECONAVI 3-door Refrigerator (Matt White) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 3-door series | |
| Weight (kg) | 68 (Net Weight) | |
| Colour | Matt White | |
| Bottom freezer | ● | |
| Auto ice making | ● | |
| Quick freezing | ● | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | ● | |
| Flexible tray | ● | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | - | |
| Auto ice cube & water dispense | - | |
| "Ag" Air Purifying System | ● | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 326 | |
| Freezer Compartment | 72 | |
| Refrigerator Compartment | 173 | |
| Vegetable Compartment | 81 | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 600 | |
| (Depth) | 600 | |
| (Height) | 1,695 | |
ECONAVI 3-door Refrigerator (Matt White) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 3-door series | |
| Weight (kg) | 68 (Net Weight) | |
| Colour | Matt White | |
| Bottom freezer | ● | |
| Auto ice making | ● | |
| Quick freezing | ● | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | ● | |
| Flexible tray | ● | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | - | |
| Auto ice cube & water dispense | - | |
| "Ag" Air Purifying System | ● | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 326 | |
| Freezer Compartment | 72 | |
| Refrigerator Compartment | 173 | |
| Vegetable Compartment | 81 | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 600 | |
| (Depth) | 600 | |
| (Height) | 1,695 | |
The Capacity shown in this catalog are based on IEC 62552 ed.1.1 (2020), referring to the space within the inside liner of the refrigerating appliance, or a compartment or sub-compartment as determined in the relevant standard.
^The dimension only refers to the the main body, the protruding parts are excluded.