Suggested Retail Price HK$398
Battery Operated Dental Beat (Portable) | |||
|---|---|---|---|
| Health Care | |||
| Oral Care Product | |||
| Dental Beat | |||
| Pump Frequency | 1,400 pulses/minute (When water jet mode "2" is being used) | ||
| Water Jet Mode | 2 Levels | ||
| Water Pressure | Max. 530kPa | ||
| Power Supply | Battery operated (AA x 2) | ||
| Voltage | --- | ||
| Charging Time | --- | ||
| Operating Time | Approx. 20 minutes | ||
| Water Tank Volume | 150ml | ||
| Extendable Water Tank | Yes | ||
| Dimensions | Main Unit (H x W x D) | 309 x 52 x 57mm (with tank pulled down); 154 x 52 x 57mm (with tank closed) | |
| Charging Adaptor (H x W x D) | --- | ||
| Weight | Main Unit | 210g | |
| Charging Adaptor | --- | ||
| Nozzle | WEW0984W, WEW0985W, WEW0987W | ||
| Accessories | Nozzle x 1 | ||
| Country Of Origin | China | ||
| Suggested Retail Price (HK$) | 398 | ||
Battery Operated Dental Beat (Portable) | |||
|---|---|---|---|
| Health Care | |||
| Oral Care Product | |||
| Dental Beat | |||
| Pump Frequency | 1,400 pulses/minute (When water jet mode "2" is being used) | ||
| Water Jet Mode | 2 Levels | ||
| Water Pressure | Max. 530kPa | ||
| Power Supply | Battery operated (AA x 2) | ||
| Voltage | --- | ||
| Charging Time | --- | ||
| Operating Time | Approx. 20 minutes | ||
| Water Tank Volume | 150ml | ||
| Extendable Water Tank | Yes | ||
| Dimensions | Main Unit (H x W x D) | 309 x 52 x 57mm (with tank pulled down); 154 x 52 x 57mm (with tank closed) | |
| Charging Adaptor (H x W x D) | --- | ||
| Weight | Main Unit | 210g | |
| Charging Adaptor | --- | ||
| Nozzle | WEW0984W, WEW0985W, WEW0987W | ||
| Accessories | Nozzle x 1 | ||
| Country Of Origin | China | ||
| Suggested Retail Price (HK$) | 398 | ||
Hotline: 2833 0955
Contact Us