Suggested Retail Price HK$1,380
*Compared with EW-DJ26. Tested by Panasonic
*1 Laboratory test, China 2023
*2 Japan Journal of Dental Conservation, 2005
*3 When using the Nano Bubble Nozzle Plus with the level 3 water pressure setting
Nano Bubble Jet Plus Dental Beat | |||
|---|---|---|---|
| Health Care | |||
| Oral Care Product | |||
| Dental Beat | |||
| Pump Frequency | N/A | ||
| Water Jet Mode | N/A | ||
| Water Pressure | N/A | ||
| Power Supply | USB Type-C charging | ||
| Voltage | 100-240V | ||
| Charging Time | 3-hour full charge | ||
| Operating Time | Approx. 20 minutes (when water pressure level 3 is being used) | ||
| Water Tank Volume | 145ml | ||
| Extendable Water Tank | No | ||
| Dimensions | Main Unit (H x W x D) | 233 x 53 x 89 mm (not include nozzle) | |
| Charging Adaptor (H x W x D) | N/A | ||
| Weight | Main Unit | Approx. 435g | |
| Charging Adaptor | N/A | ||
| Nozzle | Ultrasonic Plus nozzle WEW0870H | ||
| Accessories | Ultrasonic Plus nozzle (2pc) | ||
| Country Of Origin | China | ||
| Suggested Retail Price (HK$) | 1380 | ||
Nano Bubble Jet Plus Dental Beat | |||
|---|---|---|---|
| Health Care | |||
| Oral Care Product | |||
| Dental Beat | |||
| Pump Frequency | N/A | ||
| Water Jet Mode | N/A | ||
| Water Pressure | N/A | ||
| Power Supply | USB Type-C charging | ||
| Voltage | 100-240V | ||
| Charging Time | 3-hour full charge | ||
| Operating Time | Approx. 20 minutes (when water pressure level 3 is being used) | ||
| Water Tank Volume | 145ml | ||
| Extendable Water Tank | No | ||
| Dimensions | Main Unit (H x W x D) | 233 x 53 x 89 mm (not include nozzle) | |
| Charging Adaptor (H x W x D) | N/A | ||
| Weight | Main Unit | Approx. 435g | |
| Charging Adaptor | N/A | ||
| Nozzle | Ultrasonic Plus nozzle WEW0870H | ||
| Accessories | Ultrasonic Plus nozzle (2pc) | ||
| Country Of Origin | China | ||
| Suggested Retail Price (HK$) | 1380 | ||
Hotline: 2833 0955
Contact Us