Suggested Retail Price HK$13,900
Wide zoom lens - LUMIX S PRO 16-35mm F4
LUMIX S PRO 16-35mm F4 (Available in selected stores) | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Mount | L-Mount |
| Lens Structure | 12 elements in 9 groups (3 aspherical lens, 1 ED lenses, 1 UHR lens) |
| Focal Length | f=16-35mm |
| Aperture | F4 (Wide) |
| Minimum Aperture | F22 (Tele) |
| Aperture Type | 9 diaphragm blades / Circular aperture diaphragm |
| Diagonal Angle of View | 34°(Wide) - 12°(Tele) |
| Closest Focusing Distance | 0.25m |
| Maximum magnification | Approx. 0.23x |
| Aperture Ring | Yes |
| Filter Size | φ77mm |
| Overall Length (Approx.) | Approx. 99.6mm |
| Weight (Approx.) | Approx. 500 g |
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag |
LUMIX S PRO 16-35mm F4 (Available in selected stores) | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Mount | L-Mount |
| Lens Structure | 12 elements in 9 groups (3 aspherical lens, 1 ED lenses, 1 UHR lens) |
| Focal Length | f=16-35mm |
| Aperture | F4 (Wide) |
| Minimum Aperture | F22 (Tele) |
| Aperture Type | 9 diaphragm blades / Circular aperture diaphragm |
| Diagonal Angle of View | 34°(Wide) - 12°(Tele) |
| Closest Focusing Distance | 0.25m |
| Maximum magnification | Approx. 0.23x |
| Aperture Ring | Yes |
| Filter Size | φ77mm |
| Overall Length (Approx.) | Approx. 99.6mm |
| Weight (Approx.) | Approx. 500 g |
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag |
Hotline: 2833 0955
Contact Us