Suggested Retail Price HK$3,880
"Easy Take" Inverter 2-door Refrigerator (Silver) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 41 (Net Weight) / 45 (Gross Weight) | |
| Colour | Silver | |
| Bottom freezer | ● | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | ● | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| ECONAVI | - | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 180 / 161 | |
| Freezer Compartment | 41 | |
| Refrigerator Compartment | 120 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 497 | |
| (Depth) | 595 | |
| (Height) | 1,350 | |
"Easy Take" Inverter 2-door Refrigerator (Silver) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 41 (Net Weight) / 45 (Gross Weight) | |
| Colour | Silver | |
| Bottom freezer | ● | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | ● | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| ECONAVI | - | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 180 / 161 | |
| Freezer Compartment | 41 | |
| Refrigerator Compartment | 120 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 497 | |
| (Depth) | 595 | |
| (Height) | 1,350 | |
^The dimension only refers to the the main body, the protruding parts are excluded.