Suggested Retail Price HK$7,280
*Tested by Suedsachsen Wasser GmbH, Germany Testing method: ISO 22196:2007
AI ECONAVI 2-door Refrigerator (Silver) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 57 (Net Weight) / 63 (Gross Weight) | |
| Colour | Silver | |
| Bottom freezer | ● | |
| Auto ice making | - | |
| Quick freezing | ● | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| Blue Ag Technology | ● | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 370 / 332 | |
| Freezer Compartment | 99 | |
| Refrigerator Compartment | 233 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 601 | |
| (Depth) | 653 | |
| (Height) | 1,790 | |
AI ECONAVI 2-door Refrigerator (Silver) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 57 (Net Weight) / 63 (Gross Weight) | |
| Colour | Silver | |
| Bottom freezer | ● | |
| Auto ice making | - | |
| Quick freezing | ● | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| Blue Ag Technology | ● | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 370 / 332 | |
| Freezer Compartment | 99 | |
| Refrigerator Compartment | 233 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 601 | |
| (Depth) | 653 | |
| (Height) | 1,790 | |
^The dimension only refers to the the main body, the protruding parts are excluded.