Suggested Retail Price HK$568
Warm Jar (1.8L) | ||
|---|---|---|
| Kitchen | ||
| Rice Cooker | ||
| Capacity | 1.8 Litres (3-10 cups) | |
| IH Heating | --- | |
| Fuzzy Logic | --- | |
| Smart Cap | --- | |
| Pre-set Timer | --- | |
| Quick Cook | 15 mins | |
| Reheating | --- | |
| Inner Pan | Far-Infrared inner Pan | |
| Inner Lid | --- | |
| LCD Display | --- | |
| Clean Function | --- | |
| Beeper Rings after Cooking Finished | --- | |
| Colour | Metallic Gold、Crystal Silver | |
| Power Consumption | ||
| Rice Cooking | 800W | |
| Keep Warm | --- | |
| Taste Recipes | ||
| White Rice | O | |
| Casserole Rice | --- | |
| Sushi Rice | --- | |
| Mixed Rice | --- | |
| Brown Rice | --- | |
| Congee (Porridge) | --- | |
| Steaming | O | |
| Cake | --- | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | --- | |
| Cooking Timer | ||
| Congee Cooking Timer | --- | |
| Steam Cooking Timer | --- | |
| Slow Cook Timer | --- | |
| Keep Warm | ||
| Time | 5 Hours | |
| Display Keep Warm Time | --- | |
| Accessories | ||
| Steaming Basket | O | |
| Rice Scoop Holder | --- | |
| Rice Scoop | O | |
| Measuring Cup | O | |
Warm Jar (1.8L) | ||
|---|---|---|
| Kitchen | ||
| Rice Cooker | ||
| Capacity | 1.8 Litres (3-10 cups) | |
| IH Heating | --- | |
| Fuzzy Logic | --- | |
| Smart Cap | --- | |
| Pre-set Timer | --- | |
| Quick Cook | 15 mins | |
| Reheating | --- | |
| Inner Pan | Far-Infrared inner Pan | |
| Inner Lid | --- | |
| LCD Display | --- | |
| Clean Function | --- | |
| Beeper Rings after Cooking Finished | --- | |
| Colour | Metallic Gold、Crystal Silver | |
| Power Consumption | ||
| Rice Cooking | 800W | |
| Keep Warm | --- | |
| Taste Recipes | ||
| White Rice | O | |
| Casserole Rice | --- | |
| Sushi Rice | --- | |
| Mixed Rice | --- | |
| Brown Rice | --- | |
| Congee (Porridge) | --- | |
| Steaming | O | |
| Cake | --- | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | --- | |
| Cooking Timer | ||
| Congee Cooking Timer | --- | |
| Steam Cooking Timer | --- | |
| Slow Cook Timer | --- | |
| Keep Warm | ||
| Time | 5 Hours | |
| Display Keep Warm Time | --- | |
| Accessories | ||
| Steaming Basket | O | |
| Rice Scoop Holder | --- | |
| Rice Scoop | O | |
| Measuring Cup | O | |
Hotline: 2833 0955
Contact Us