Suggested Retail Price HK$1,530
The 3D circulation airflow removes pollutants effectively, focuses on the area 30cm above from the floor
* The life time of filters change according to the use situation
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
Air Purifier (approx. 140ft²) | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | ManuaL |
| Speed | Low / Medium / High |
| Power Consumption (W) | 29 |
| Air Volume (m³ / min) | 1.6 |
| 2 in 1 HEPA Composite and Active Carbon Deodorizing Filter Model No. | F-ZEHC15Z |
| Suggested 2 in 1 HEPA Composite and Active Carbon Deodorizing Filter Life Time | 2 (years) |
| Deodorizing Method | 2in1 HEPA Composite and Active Carbon Deodorizing Filter |
| Applicable Area | 13m² (approx. 140ft²) |
| Dimension(H x W x D) | 385 x 310 x 165MM |
| Net Weight | 3.5kg |
Air Purifier (approx. 140ft²) | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | ManuaL |
| Speed | Low / Medium / High |
| Power Consumption (W) | 29 |
| Air Volume (m³ / min) | 1.6 |
| 2 in 1 HEPA Composite and Active Carbon Deodorizing Filter Model No. | F-ZEHC15Z |
| Suggested 2 in 1 HEPA Composite and Active Carbon Deodorizing Filter Life Time | 2 (years) |
| Deodorizing Method | 2in1 HEPA Composite and Active Carbon Deodorizing Filter |
| Applicable Area | 13m² (approx. 140ft²) |
| Dimension(H x W x D) | 385 x 310 x 165MM |
| Net Weight | 3.5kg |
Hotline: 2833 0955
Contact Us