Suggested Retail Price HK$5,280
Robot Cleaner | |
|---|---|
| Living | |
| Vacuum Cleaner | |
| Vacuum Cleaner | - |
| Power Supply | 100-240V ~ 50-60 Hz |
| Input Power (MAX) W | - |
| Suction Power (MAX) W | - |
| Filtration | Dust Box |
| Power Control | - |
| Extension Wand | - |
| Floor Nozzle | - |
| Attachment | - |
| Pause Stand | O |
| Stand-by-Storage | - |
| Dust Capacity (L) | 0.15L |
| Cord Length (M) | - |
| Weight (with attachments) (kg) | 2 |
| Colour | White |
| Automatic Cord Rewind | - |
| Dust Bag | - |
| Charging Timer | Approx. 3 hrs |
| Maximum operating time | Approx. 80 mins |
| Battery Life | - |
Robot Cleaner | |
|---|---|
| Living | |
| Vacuum Cleaner | |
| Vacuum Cleaner | - |
| Power Supply | 100-240V ~ 50-60 Hz |
| Input Power (MAX) W | - |
| Suction Power (MAX) W | - |
| Filtration | Dust Box |
| Power Control | - |
| Extension Wand | - |
| Floor Nozzle | - |
| Attachment | - |
| Pause Stand | O |
| Stand-by-Storage | - |
| Dust Capacity (L) | 0.15L |
| Cord Length (M) | - |
| Weight (with attachments) (kg) | 2 |
| Colour | White |
| Automatic Cord Rewind | - |
| Dust Bag | - |
| Charging Timer | Approx. 3 hrs |
| Maximum operating time | Approx. 80 mins |
| Battery Life | - |
Hotline: 2833 0955
Contact Us