Suggested Retail Price HK$2,480
¹ Comparing with model MC-SB85K
| (Normal Mode) Approximately 15 minutes² (When using the floor nozzle) / Approximately 30 minutes² (When using the telescopic 2-way nozzle) | 
| (HIGH Mode) Approximately 6 minutes² (When using the floor nozzle) | 
¹ Comparing with model MC-SB85K
² Fully charged, initial capacity of battery/at ambient temperature of 20℃
Slim Stick Type Vacuum Cleaner  | |
|---|---|
| Living | |
| Vacuum Cleaner | |
| Power Supply | 100-240V ~ 50-60 Hz | 
| Input Power (MAX) W | - | 
| Suction Power (MAX) W | 80 | 
| Filtration | Dust Box | 
| Power Control | 2 types of power control | 
| Extension Wand | O | 
| Floor Nozzle | Full capture nozzle | 
| Attachment | 5 | 
| Pause Stand | - | 
| Stand-by-Storage | - | 
| Dust Capacity (L) | 0.3 | 
| Cord Length (M) | - | 
| Weight (with attachments) (kg) | 1.3 | 
| Colour | White | 
| Automatic Cord Rewind | - | 
| Dust Bag | - | 
| Charging Timer | 3.5 | 
Slim Stick Type Vacuum Cleaner  | |
|---|---|
| Living | |
| Vacuum Cleaner | |
| Power Supply | 100-240V ~ 50-60 Hz | 
| Input Power (MAX) W | - | 
| Suction Power (MAX) W | 80 | 
| Filtration | Dust Box | 
| Power Control | 2 types of power control | 
| Extension Wand | O | 
| Floor Nozzle | Full capture nozzle | 
| Attachment | 5 | 
| Pause Stand | - | 
| Stand-by-Storage | - | 
| Dust Capacity (L) | 0.3 | 
| Cord Length (M) | - | 
| Weight (with attachments) (kg) | 1.3 | 
| Colour | White | 
| Automatic Cord Rewind | - | 
| Dust Bag | - | 
| Charging Timer | 3.5 | 
Hotline: 2833 0955
Contact Us