Suggested Retail Price HK$30,800
Prime Freeze Technology, up to 5x faster freezing helps prevent damage to cells to seal in the flavor
6-door Glass Design "Inverter" Refrigerator
*In case of installing by the wall, if the clearance is less than 15 mm, the door cannot be opened at more than 90 °
Fruits, vegetables and cooked food stay delicious after defrosting and reheating.
Reduce the time required to prepare food for cooking, such as marinades.
Rapidly cools cooked food such as a lunch box, baby formula, or children's soup.
Prime Fresh freezes meat and fish lightly at approx. -3˚C. Food soft frozen in this way retains freshness for about 7 days*1 without the need to defrost.
1. Keeps freshness longer*1
2. Retains nutrients*1
3. Convenient and time-saving*1
and
Use both functions effectively depending on the timing to eat
Dual hygiene, nanoe® X and Ag Clean features provide advanced hygienic storage.
nanoe® X are nano-sized ions born from the moisture in the air, which have a bacteria elimination effect. They float to every corner of the refrigerator to keep food fresh and clean.
A filter containing silver ions installed at the air inlet also deactivates bacteria and deodorises for even greater hygiene.
Vegetable Compartment equipped with humidity sensor and double moisture control filters to maintain the humidity balance in the fruit and vegetable compartment, preventing the fruits and vegetables from drying out due to excessive moisture loss or rotting due to excessive moisture.
Removes extra dew from the air to ensure no excess moisture.
Minimizes moisture loss to prevent drying.
and
ECONAVI sensors detect while a microprocessor analyzes usage conditions.
The INVERTER compressor adjusts the rotation speed of the motor according to the results of the microprocessor analysis to optimize cooling performance.
ECONAVI 6-door Refrigerator (Albero White) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | Multi-door series | |
| Weight (kg) | 115 (Net Weight) / 125 (Gross Weight) | |
| Colour | Albero White | |
| Bottom freezer | ● | |
| Auto ice making | ● | |
| Quick freezing | ● | |
| Quick ice making | ● | |
| Prime Fresh | ● | |
| Prime Freeze | ● | |
| Vacuum insulation material | ● | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | ● | |
| Flexible tray | ● | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | ● | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 588 | |
| Freezer Compartment | 111 | |
| Refrigerator Compartment | 304 | |
| Vegetable Compartment | 122 | |
| Multi-function Compartment | 32 | |
| Ice tray | 19 | |
| Dimension (mm) | ||
| (Width) | 685 | |
| (Depth) | 745 | |
| (Height) | 1,828 | |
ECONAVI 6-door Refrigerator (Albero White) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | Multi-door series | |
| Weight (kg) | 115 (Net Weight) / 125 (Gross Weight) | |
| Colour | Albero White | |
| Bottom freezer | ● | |
| Auto ice making | ● | |
| Quick freezing | ● | |
| Quick ice making | ● | |
| Prime Fresh | ● | |
| Prime Freeze | ● | |
| Vacuum insulation material | ● | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | ● | |
| Flexible tray | ● | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Water filter | - | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | ● | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 588 | |
| Freezer Compartment | 111 | |
| Refrigerator Compartment | 304 | |
| Vegetable Compartment | 122 | |
| Multi-function Compartment | 32 | |
| Ice tray | 19 | |
| Dimension (mm) | ||
| (Width) | 685 | |
| (Depth) | 745 | |
| (Height) | 1,828 | |
The Capacity shown in this catalog are based on IEC 62552 ed.1.1 (2020), referring to the space within the inside liner of the refrigerating appliance, or a compartment or sub-compartment as determined in the relevant standard.
^The dimension only refers to the the main body, the protruding parts are excluded.